Quick view sku: 21809 410/350-5 4PR TT Kenda K353A Sawtooth Road Grey Wheelchair / Mobility Tyre View Product Compare
Quick view Unilli | sku: 21808 410/350-5 4PR TT Unilli UN231 Block Grey Wheelchair / Mobility Tyre View Product Compare
Quick view Innova | sku: 21807 410/350-5 TT Innova IA2804 Road Grey Directional Mobility Scooter Tyre View Product Compare
Quick view CST | sku: 21806 410/350-5 TT CST C178A Road Grey Wheelchair / Mobility / Turf Tyre View Product Compare
Quick view CST | sku: 21805 410/350-5 4PR TT CST C154 Diamond Grey Wheelchair / Mobility Scooter Tyre View Product Compare
Quick view Innova | sku: 21802 400-5 4PR TT Innova IA2815 Diamond Grey Wheelchair / Mobility Scooter Tyre View Product Compare
Quick view Unilli | sku: 21801 400-5 4PR TT Unilli UN222 Block Rib Grey Mobility Scooter Tyre (330x100) View Product Compare
Quick view CST | sku: 21800 400-5 4PR TT CST C154 Diamond Grey Wheelchair / Mobility Scooter Tyre (330x100) View Product Compare
Quick view CST | sku: 21791 9/350-4 TT CST C248 Chevron Grey Wheelchair / Mobility / Turf Tyre View Product Compare
Quick view sku: 21790 410/350-4 6PR TL Kenda K353A Sawtooth Road Grey Wheelchair / Mobility Tyre View Product Compare
Quick view Innova | sku: 21788 410/350-4 4PR TT Innova IA2804 Road Grey Directional Mobility Scooter Tyre View Product Compare
Quick view Innova | sku: 21785 410/350-4 4PR TT Innova IA2800 Diamond Grey Mobility Scooter Tyre View Product Compare
Quick view Innova | sku: 21781 400-4 4PR IA2815 Innova Diamond Grey Wheelchair / Mobility Tyre View Product Compare
Quick view Journey | sku: 21780 400-4 4PR TT Journey P523 Diamond Grey Wheelchair / Mobility Tyre View Product Compare
Quick view Duro | sku: 21773 300-4 4PR TT Duro DI4002 Turf Grey Mobility Scooter Tyre View Product Compare
Quick view Innova | sku: 21772 300-4 *Solid PU* Innova IA2817 Grey Wheelchair / Mobility Tyre - 72mm base width View Product Compare
Quick view sku: 21809 410/350-5 4PR TT Kenda K353A Sawtooth Road Grey Wheelchair / Mobility Tyre Load/Speed Index: - Max Load: 179kg Max Pressure: 50 psi OD: 300mm Width: 99mm Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: 5x3 Manufacturer's part no.: - Keywords: - Alternative im perial tyre size nomenclature: Quicksearch size: 4103505... View Product Compare
Quick view Unilli | sku: 21808 410/350-5 4PR TT Unilli UN231 Block Grey Wheelchair / Mobility Tyre Not for Highway Service (NHS) - NOT road legal. Load/Speed Index: - Max Load: - Operating Pressure: 50psi OD: 290mm Width: 86mm Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: 2.5" (64mm ) Manufacturer's part no.: - Keywords: Unilli UN-231... View Product Compare
Quick view Innova | sku: 21807 410/350-5 TT Innova IA2804 Road Grey Directional Mobility Scooter Tyre Not for Highway Service (NHS) - NOT road legal. Brand: Innova Tread Pattern: IA-2804 Imperial Tyre Size: 4.10/3.50-5 European Tyre Size: - Quicksearch Size(s): 4103505 Ply Rating: 4 TT/TL: Tube Type Directional: Yes Position: - Unsquashed Load/Speed... View Product Compare
Quick view CST | sku: 21806 410/350-5 TT CST C178A Road Grey Wheelchair / Mobility / Turf Tyre Not for Highway Service (NHS) - NOT road legal. Brand: CST Tread Pattern: C178A Load/Speed Index: - Max Load: -170kg Max Speed: - Operating Pressure: - OD: -297mm Width: -102mm Aspect Ratio: - Tread Depth: -5.5mm Fits rim width: -3.25 Manufacturer's... View Product Compare
Quick view CST | sku: 21805 410/350-5 4PR TT CST C154 Diamond Grey Wheelchair / Mobility Scooter Tyre Not for Highway Service (NHS) - NOT road legal. Symmetrical tread pattern for predictable traction. Tire tread grooves provide extra bite without being overly aggressive. Available in multiple sizes; 4-ply rated construction. Brand: CST Tread Pattern:... View Product Compare
Quick view Innova | sku: 21802 400-5 4PR TT Innova IA2815 Diamond Grey Wheelchair / Mobility Scooter Tyre Load/Speed Index: - Max Load: - Operating Pressure: - OD: - Width: - Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: - Manufacturer's part no.: - Keywords: - Alternative imperial size nomenclature: 4.00-5 400-5 4.00x5 400x5 Quicksearch... View Product Compare
Quick view Unilli | sku: 21801 400-5 4PR TT Unilli UN222 Block Rib Grey Mobility Scooter Tyre (330x100) Not for Highway Service (NHS) - NOT road legal. Brand: Unilli Tread Pattern: UN222 Load/Speed Index: - Max Load: -kg Max Pressure: 36psi OD: 330mm Width: 105mm Aspect Ratio: - Tread Depth: - Max Spee d: - Fits rim width: 2.0 Manufacturer's part no.: -... View Product Compare
Quick view CST | sku: 21800 400-5 4PR TT CST C154 Diamond Grey Wheelchair / Mobility Scooter Tyre (330x100) Not for Highway Service (NHS) - NOT road legal. Symmetrical tread pattern for predictable traction. Tire tread grooves provide extra bite without being overly aggressive. Available in multiple sizes; 4-ply rated construction. Brand: CST Tread Pattern:... View Product Compare
Quick view CST | sku: 21791 9/350-4 TT CST C248 Chevron Grey Wheelchair / Mobility / Turf Tyre Brand: CST Tread Pattern: C248 Imperial Tyre Size: 9x3.50-4 European Tyre Size: - Quicksearch Size(s): 93504 Load/Speed Index: - Max Load: 160kg Max Speed: - Operating Pressure: - OD: 229mm Width: 94 mm Aspect Ratio: - Tread Depth: - Fits rim width: -... View Product Compare
Quick view sku: 21790 410/350-4 6PR TL Kenda K353A Sawtooth Road Grey Wheelchair / Mobility Tyre Not for Highway Service (NHS) - NOT road legal. Brand: Kenda Tread Pattern: - K353A Load/Speed Index: - Max Load: 213kg Operating Pressure: 50psi OD: 272mm Width: 97mm Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: -2.25 Manufacturer's part... View Product Compare
Quick view Innova | sku: 21788 410/350-4 4PR TT Innova IA2804 Road Grey Directional Mobility Scooter Tyre Not for Highway Service (NHS) - NOT road legal. Brand: Innova Tread Pattern: - IA2804 Load/Speed Index: - Max Load: 159kg Operating Pressure: 50psi OD: 268mm Width: 99mm Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: - Manufacturer's part no... View Product Compare
Quick view Innova | sku: 21785 410/350-4 4PR TT Innova IA2800 Diamond Grey Mobility Scooter Tyre Not for Highway Service (NHS) - NOT road legal. Brand: Innova Tread Pattern: IA2800 Load/Speed Index: - Max Load: - Operating Pressure: - OD: - Width: - Aspect Ratio: - Tread Depth: - Max Speed: - F its rim width: - Manufacturer's part no.: - Keywords: -... View Product Compare
Quick view Innova | sku: 21781 400-4 4PR IA2815 Innova Diamond Grey Wheelchair / Mobility Tyre Load/Speed Index: - Max Load: - Operating Pressure: - OD: - Width: - Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: - Manufacturer's part no.: - Keywords: - Alternative imperial tyre size nomenclature: Quicksearch size: 4004 300100 View Product Compare
Quick view Journey | sku: 21780 400-4 4PR TT Journey P523 Diamond Grey Wheelchair / Mobility Tyre Not for Highway Service (NHS) - NOT road legal. Load/Speed Index: - Max Load: 195kg Operating Pressure: 50psi OD: 300mm Width: 100mm Aspect Ratio: - Tread Depth: 4mm Max Speed: - Fits rim width: 2.5 0" (64mm) Manufacturer's part no.: - Keywords: -... View Product Compare
Quick view Duro | sku: 21773 300-4 4PR TT Duro DI4002 Turf Grey Mobility Scooter Tyre Load/Speed Index: - Max Load: -200kgs Operating Pressure: -50 OD: -264mm Width: -86mm Aspect Ratio: - Tread Depth: - Max Speed: - Fits rim width: -2.1" Quicksearch size: 3004 View Product Compare
Quick view Innova | sku: 21772 300-4 *Solid PU* Innova IA2817 Grey Wheelchair / Mobility Tyre - 72mm base width Not for Highway Service (NHS) - NOT road legal. Solid tyre. Load/Speed Index: - Max Load: 2000kg Operating Pressure: N/A (solid) OD: - Width: - Aspect Ratio: - Tread Depth: - Max Speed: - Fits ri m width: - Manufacturer's part no.: - Keywords: -... View Product Compare